Judges
612 profiles, generated from the briefs each judge sat on.
Profile status
| Name | Court | Judgments | Dissents | Topics | Profile status | Updated |
|---|---|---|---|---|---|---|
| Njoki Ndungu, SCJ | Supreme Court | 243 | 11 | 38 | Published | 2 Sep 2026 |
| Martha Koome, CJ & P | Supreme Court | 312 | 4 | 41 | Published | 2 Sep 2026 |
| Philomena Mwilu, DCJ & V-P | Supreme Court | 288 | 7 | 39 | Published | 1 Sep 2026 |
| Mohamed Ibrahim, SCJ | Supreme Court | 264 | 3 | 33 | Needs review | 31 Aug 2026 |
| Smokin Wanjala, SCJ | Supreme Court | 251 | 6 | 36 | Published | 30 Aug 2026 |
| Isaac Lenaola, SCJ | Supreme Court | 198 | 2 | 31 | Published | 28 Aug 2026 |
| William Ouko, SCJ | Supreme Court | 187 | 1 | 29 | Draft | 26 Aug 2026 |
| Roselyn Nambuye, JA | Court of Appeal | 704 | 9 | 27 | Published | 24 Aug 2026 |
| Chacha Mwita, J | High Court | 1,204 | 12 | 44 | Needs review | 22 Aug 2026 |
| Byram Ongaya, J | ELRC | 986 | 5 | 35 | Published | 20 Aug 2026 |
| Samson Okong’o, J | Environment and Land Court | 512 | 8 | 30 | Draft | 18 Aug 2026 |
After a re-generation
Re-generating rewrites the counts, the topic affinities and the judgment list from the current briefs. The public judge page keeps its address, and a profile that was published stays published until you take it down.